| Txn Hash | Method | Block | From | To | Amount | Token | ||
|---|---|---|---|---|---|---|---|---|
Gas on Arc is paid in USDC, and the same dollars are visible in two places: as a native value with 18 decimals, and through the ERC-20 USDC interface with 6 decimals. A precompile keeps the two representations at parity, so this page counts each movement once instead of summing them.
| mintActivity |
| 56,422,053 |
| 1786439536— |
| Null Address |
| 0xE7Ef7A16...DdD0772Cc |
| #8799163 |
| ArcFlow NFT(ARCNFT)ERC-721 |
| 0xa1a8f66c7c7cfb0e263aa45086d3d8af77f4bcee63f7a8f81156f012fbe6fe7e | claim | 56,422,053 | 1786439536— | Null Address | 0xB99C496f...15941cD78 | 993,883. | zlxq(zlxq) |
| 0x134107e5a74045d316d878087b69c4363cbddf6ce889c04a0772761ba81969c0 | 0x268a380b | 56,422,053 | 1786439536— | 0x6b669763...3521c2dF0 | 0x3604cF40...6aCA80c99 | 3. | (USDC) |
| 0x134107e5a74045d316d878087b69c4363cbddf6ce889c04a0772761ba81969c0 | 0x268a380b | 56,422,053 | 1786439536— | 0x3604cF40...6aCA80c99 | 0x6b669763...3521c2dF0 | 16. | Minty Pretzel(MPRET) |
| 0x9a82de71054ed27b1a5eaad996f739316f32dc5fe473854a393e0c434aad76e7 | swap | 56,422,053 | 1786439536— | XyloNet: USDC-EURC Pool | 0x8D49B10e...bb3cf45bB | 0. | (EURC)0x89B50855...5F319D72a |
| 0x9a82de71054ed27b1a5eaad996f739316f32dc5fe473854a393e0c434aad76e7 | swap | 56,422,053 | 1786439536— | XyloNet: Router | XyloNet: USDC-EURC Pool | 1 | USDC(USDC) |
| 0x9a82de71054ed27b1a5eaad996f739316f32dc5fe473854a393e0c434aad76e7 | swap | 56,422,053 | 1786439536— | 0x8D49B10e...bb3cf45bB | XyloNet: Router | 1 | USDC(USDC) |
| 0xdf39b895020e26a2ab3ac6d83e20a4d3cb477ac6bf48346009ae8678d0c4f76b | onChainGM | 56,422,053 | 1786439536— | Null Address | 0x76Ce4D41...Cdcfc1368 | #13651263 | GMCards(GM)ERC-721 |
| 0xf5d9340bf759dfd7bd44a43765aa2ab99c937320802d222bbc0c51171fcf82bd | Contract creation | 56,422,053 | 1786439536— | Null Address | 0xAE0b9585...a02925279 | 7,450 | BUW(BUW) |
| 0xb19c212a383e8d7d095bd4505d8311fe9179d809dc0c7de67e4817a02b06cd1b | transfer | 56,422,053 | 1786439536— | 0x793f617a...0a41B8165 | 0xA8D2435C...Ebc2eeb93 | 0. | USDC(USDC) |
| 0x47fca9b492e29b668e260ced53a1077bdd8df5f3cd7cbe28d87a676a24dfa2cf | transfer | 56,422,053 | 1786439536— | 0xC8eD6eb3...590626421 | 0xE82F07C8...63cb4B684 | 0. | USDC(USDC) |
| 0x9ba69724e720ae92f2a8c36ab3de2d8c08041bcf7c34f7b3088a2072ae413d7c | exchange | 56,422,052 | 1786439535— | Swap Dispatcher | 0x17b01FD6...Fb498D026 | 0. | Wrapped USDC(WUSDC) |
| 0x076b1c8b83c59e0b3ba0766efc679e0b4e5f66ac4ccc79acecbac51487051ab9 | exchange | 56,422,052 | 1786439535— | Swap Dispatcher | 0xC76F12c7...63331C73D | 0. | Wrapped USDC(WUSDC) |
| 0xe557a348cd4b00b879e1d27a510ead35d2a10fbbb12e818dae3ecc939a408621 | swap | 56,422,052 | 1786439535— | XyloNet: USDC-EURC Pool | 0x7ee40a43...7ed3b2d3b | 0. | (EURC)0x89B50855...5F319D72a |
| 0xe557a348cd4b00b879e1d27a510ead35d2a10fbbb12e818dae3ecc939a408621 | swap | 56,422,052 | 1786439535— | XyloNet: Router | XyloNet: USDC-EURC Pool | 0. | USDC(USDC) |
| 0xe557a348cd4b00b879e1d27a510ead35d2a10fbbb12e818dae3ecc939a408621 | swap | 56,422,052 | 1786439535— | 0x7ee40a43...7ed3b2d3b | XyloNet: Router | 0. | USDC(USDC) |
| 0x74fce20c32df1910f196324730330c98acbec504b320533b9f4ec916a2223ee7 | onChainGM | 56,422,051 | 1786439535— | Null Address | 0x0EF586da...2E244c215 | #13651262 | GMCards(GM)ERC-721 |
| 0x7a1586e60440f8f6f98accda88701a5fc3d74a9ca28ff524f4ce57ba00630e04 | swap | 56,422,051 | 1786439535— | XyloNet: USDC-EURC Pool | 0xBB9CCD27...f407A8601 | 0. | (EURC)0x89B50855...5F319D72a |
| 0x7a1586e60440f8f6f98accda88701a5fc3d74a9ca28ff524f4ce57ba00630e04 | swap | 56,422,051 | 1786439535— | XyloNet: Router | XyloNet: USDC-EURC Pool | 1 | USDC(USDC) |
| 0x7a1586e60440f8f6f98accda88701a5fc3d74a9ca28ff524f4ce57ba00630e04 | swap | 56,422,051 | 1786439535— | 0xBB9CCD27...f407A8601 | XyloNet: Router | 1 | USDC(USDC) |
| 0xc16da9970841963c80d383e7e06962f8c5ff35b2e719ea0b695eed1a2b2518f8 | onChainGM | 56,422,051 | 1786439535— | Null Address | 0x620B7E12...98a04B8e7 | #13651261 | GMCards(GM)ERC-721 |
| 0x816a23ffd6840931fe3677fb83e808c6dacea8cd7f27f9c134fa68f995e7d4b3 | onChainGM | 56,422,051 | 1786439535— | Null Address | 0xc3cea450...9A2619Df3 | #13651260 | GMCards(GM)ERC-721 |
| 0x3328dd798c0caef4def86dfbf94d1fde162782451c0c2aaaf00e20798714239a | onChainGM | 56,422,051 | 1786439535— | Null Address | 0xd4C52e2C...4A1201ad0 | #13651259 | GMCards(GM)ERC-721 |
| 0x86f51271057dd50376e212286fd17f659e531f1afb217cc43ca8d83206c905dc | swap | 56,422,051 | 1786439535— | XyloNet: USDC-EURC Pool | 0x982dc8b7...865DDE0b5 | 0. | (EURC)0x89B50855...5F319D72a |
| 0x86f51271057dd50376e212286fd17f659e531f1afb217cc43ca8d83206c905dc | swap | 56,422,051 | 1786439535— | XyloNet: Router | XyloNet: USDC-EURC Pool | 1 | USDC(USDC) |
How this ranking was built
Ranked by log order, newest first. Candidates were drawn from blocks #53,500,000 to #56,422,053. Gas on Arc is USDC, and the chain publishes every native movement twice — once from the execution-layer mirror emitter at 18 decimals, once from the ERC-20 face at 0x3600… at 6 decimals. This view keeps only logs a token contract emitted, so every dollar appears exactly once and a bare native value transfer — which emits no token log — is not listed.