0.003% of all deployed
| Address | Contract Name | Creator | Balance | Contract Type | Verified | |
|---|---|---|---|---|---|---|
An address is a 20-byte identifier that can hold a balance and, when it carries code, execute it. Gas on Arc is paid in USDC, so the balance shown for an address is denominated in dollars rather than in a volatile asset.
| — |
| 1786470947— |
| 0xA157F2bE...f3849AF39 |
| 0USDC |
| — |
| Unverified |
| 0x0473dC89...A0782370C | — | 1786470943— | 0xD0A782a8...7e4dbe7cA | 0USDC | — | Unverified |
| 0x44E999EE...6be7Fd054 | — | 1786470942— | 0x264bcce9...8391b7Fd1 | 0USDC | ERC-20 | Unverified |
| 0x1E2A4238...F79567168 | — | 1786470942— | 0xeFC95B73...adf756bDc | 0USDC | — | Unverified |
| 0x44D23C34...3976Ea209 | — | 1786470939— | 0x71Ac241A...45ab66059 | 0USDC | — | Unverified |
| 0xf903b076...fdDd5d503 | — | 1786470939— | 0x90FC8B9C...0c10fd393 | 0USDC | — | Unverified |
| 0xaA8bc319...1dd5d417D | — | 1786470934— | 0x4D89cc74...6Fe10b037 | 0USDC | — | Unverified |
| 0x1E84b050...11f7Ca4D3 | — | 1786470932— | 0x7a7E3A61...67F72b071 | 0USDC | — | Unverified |
| 0xcfdf34Ba...0Cb24A661 | — | 1786470928— | 0x8Cafe2fE...0FCB6dDeF | 0USDC | ERC-20 | Unverified |
| 0x2808B082...A84e3b9b6 | — | 1786470927— | 0x1Bc2C256...F79FAf56E | 0USDC | ERC-20 | Unverified |
| 0xb69375a2...B441540b1 | — | 1786470926— | 0xc92A11a4...b5a14cbEE | 0USDC | — | Unverified |
| 0xe8882B42...07ec25508 | — | 1786470925— | 0xC527cE64...3795608A5 | 0USDC | — | Unverified |
| 0xeFcFE0B7...d717849e0 | — | 1786470924— | 0x8854C4d6...4106C7495 | 0USDC | ERC-20 | Unverified |
| 0x5BdE6c09...e2318A75a | — | 1786470922— | 0x044245a4...3B7A5AdA7 | 0USDC | ERC-20 | Unverified |
| 0x5dA605A8...Ac792cdbf | — | 1786470919— | 0x75e93909...33400E216 | 0USDC | — | Unverified |
| 0x79d0EC7D...BF827dEAB | — | 1786470918— | 0x5AF5aA7F...f68B4AfFa | 0USDC | — | Unverified |
| 0x3f8e2864...948e54c15 | — | 1786470911— | 0xd5149Ea8...1B4fBDBBF | 0USDC | — | Unverified |
| 0x63FF1Fd8...c7f5747c8 | — | 1786470911— | 0x2FD8423d...E89C923b1 | 0USDC | — | Unverified |
| 0xabE44D7B...62dB750AC | — | 1786470908— | 0x264bcce9...8391b7Fd1 | 0USDC | ERC-20 | Unverified |
| 0xB67eDaBd...24514d003 | — | 1786470906— | 0xfFfFe442...19507e9a5 | 0USDC | — | Unverified |
| 0x1d4c4a5F...3D249d66D | — | 1786470904— | 0xD16eE691...490907D96 | 0USDC | — | Unverified |
| 0x85a9feb1...dA73ceF3A | — | 1786470903— | 0x4cdE7123...75Dcbee26 | 0USDC | — | Unverified |
| 0x1DC908c4...33035AB9e | — | 1786470903— | 0x5Eb64795...3491858cA | 0USDC | — | Unverified |
| 0x5EA74C48...bF3764964 | — | 1786470897— | 0xFFCbb993...272A0b6b6 | 0USDC | — | Unverified |
| 0x63E6abe3...2B9b5B7fE | — | 1786470897— | 0xCa5A12e7...5Bae4383a | 0USDC | — | Unverified |
How this ranking was built
Ranked by deployment block, newest first. Candidates were drawn from blocks #53,500,000 to #56,482,645. A contract deployed before the indexed window is not listed here. The creator is recorded when the block is first read, because the account state that would prove it is pruned about 33.9 hours after a block is produced.