Skip to content You are viewing Arc Testnet (chain 5042002). Tokens here have no value.
USDC Transferred Chart APITotal native value moved by top-level transactions in the period. Internal value movement and ERC-20 transfers are not included here; they are their own series.
Day Hour 7D 1M 3M 1Y All
Download Data (CSV)USDC Transferred over the last 30 days One point per UTC day
$0.0000 $50.0M $100M $150M $200M USDC Jul 27 Jul 30 Aug 02 Aug 05 Aug 11
Latest $2.46M on 2026-08-10 Highest
$148M
on 2026-08-01
Lowest $1.44M on 2026-07-28
Total over 17 complete periods $284M
2026-08-10 00:00 → 2026-08-11 00:00 UTC
2026-08-09 5,854,237.569264118580725034 USDC Complete 2026-08-09 00:00 → 2026-08-10 00:00 UTC
2026-08-08 8,728,730.64486112873846004 USDC Complete 2026-08-08 00:00 → 2026-08-09 00:00 UTC
2026-08-07 2,550,953.940904577565006738 USDC Complete 2026-08-07 00:00 → 2026-08-08 00:00 UTC
2026-08-06 3,254,614.706835089627900665 USDC Complete 2026-08-06 00:00 → 2026-08-07 00:00 UTC
2026-08-05 3,544,280.618380026324608546 USDC Complete 2026-08-05 00:00 → 2026-08-06 00:00 UTC
2026-08-04 2,970,947.953688858883233145 USDC Complete 2026-08-04 00:00 → 2026-08-05 00:00 UTC
2026-08-03 5,283,104.808802372422728977 USDC Complete 2026-08-03 00:00 → 2026-08-04 00:00 UTC
2026-08-02 42,763,650.812954707768301373 USDC Complete 2026-08-02 00:00 → 2026-08-03 00:00 UTC
2026-08-01 147,941,964.001942143594489395 USDC Complete 2026-08-01 00:00 → 2026-08-02 00:00 UTC
2026-07-31 2,342,376.804883104339107482 USDC Complete 2026-07-31 00:00 → 2026-08-01 00:00 UTC
2026-07-30 3,376,460.572412826046557289 USDC Complete 2026-07-30 00:00 → 2026-07-31 00:00 UTC
2026-07-29 2,245,992.386108363191635198 USDC Complete 2026-07-29 00:00 → 2026-07-30 00:00 UTC
2026-07-28 1,438,197.62983937002335567 USDC Complete 2026-07-28 00:00 → 2026-07-29 00:00 UTC
2026-07-27 3,306,724.849532229184586389 USDC Complete 2026-07-27 00:00 → 2026-07-28 00:00 UTC
2026-07-26 3,830,384.132609473838300395 USDC Complete 2026-07-26 00:00 → 2026-07-27 00:00 UTC
2026-07-25 42,371,601.087614760128374536 USDC Complete 2026-07-25 00:00 → 2026-07-26 00:00 UTC
2026-07-24 264.325915474903764188 USDC Partial 2026-07-24 00:00 → 2026-07-25 00:00 UTC
Every value is the exact figure computed for the period, never rounded for display. A Partial period is one still in progress, or one whose blocks are not all indexed; it is listed here and deliberately excluded from the plotted series and from every figure above it. Indexed from block 53,500,000
USDC Transferred Chart | Arcscan