Skip to content You are viewing Arc Testnet (chain 5042002). Tokens here have no value.
Average Block Time Chart | Arcscan
Average Block Time Chart APIMean interval between blocks, measured across the period rather than quoted from a constant. Arc settles in roughly half a second, which is why this axis is milliseconds and not seconds.
Day Hour 7D 1M 3M 1Y All
Download Data (CSV)Average Block Time over the last 30 days One point per UTC day
505 511 517 523 529 ms Jul 25 Jul 28 Jul 31 Aug 03 Aug 06 Aug 12 Latest 515.4 ms on 2026-08-11 Highest 521.5 ms on 2026-07-28 Lowest 509.2 ms on 2026-08-01 Complete
2026-08-11 00:00 → 2026-08-12 00:00 UTC
2026-08-10 518.2 ms Complete 2026-08-10 00:00 → 2026-08-11 00:00 UTC
2026-08-09 516.2 ms Complete 2026-08-09 00:00 → 2026-08-10 00:00 UTC
2026-08-08 514.3 ms Complete 2026-08-08 00:00 → 2026-08-09 00:00 UTC
2026-08-07 518.4 ms Complete 2026-08-07 00:00 → 2026-08-08 00:00 UTC
2026-08-06 513.2 ms Complete 2026-08-06 00:00 → 2026-08-07 00:00 UTC
2026-08-05 509.9 ms Complete 2026-08-05 00:00 → 2026-08-06 00:00 UTC
2026-08-04 511.4 ms Complete 2026-08-04 00:00 → 2026-08-05 00:00 UTC
2026-08-03 513.6 ms Complete 2026-08-03 00:00 → 2026-08-04 00:00 UTC
2026-08-02 511.3 ms Complete 2026-08-02 00:00 → 2026-08-03 00:00 UTC
2026-08-01 509.2 ms Complete 2026-08-01 00:00 → 2026-08-02 00:00 UTC
2026-07-31 509.5 ms Complete 2026-07-31 00:00 → 2026-08-01 00:00 UTC
2026-07-30 510 ms Complete 2026-07-30 00:00 → 2026-07-31 00:00 UTC
2026-07-29 514.2 ms Complete 2026-07-29 00:00 → 2026-07-30 00:00 UTC
2026-07-28 521.5 ms Complete 2026-07-28 00:00 → 2026-07-29 00:00 UTC
2026-07-27 514.9 ms Complete 2026-07-27 00:00 → 2026-07-28 00:00 UTC
2026-07-26 517.8 ms Complete 2026-07-26 00:00 → 2026-07-27 00:00 UTC
2026-07-25 514.4 ms Complete 2026-07-25 00:00 → 2026-07-26 00:00 UTC
2026-07-24 525 ms Partial 2026-07-24 00:00 → 2026-07-25 00:00 UTC
Every value is the exact figure computed for the period, never rounded for display. A Partial period is one still in progress, or one whose blocks are not all indexed; it is listed here and deliberately excluded from the plotted series and from every figure above it. Indexed from block 53,500,000